Search for projects by name
# | Token | Bridging Type | Category | Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | USD Coin USDC | External Circle CCTP | Stablecoins | 0xaf88...5831 | $1.00 | $8,151,374,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | Ether (gas) ETH | Canonical | ETH & derivatives | - | $4.51 K | $3,371,074,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | Arbitrum ARB | Native | Others | L2ArbitrumToken | $0.49 | $2,609,848,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $116.83 K | $982,075,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | Tether USD USDT | External | Stablecoins | 0xFd08...Cbb9 | $1.00 | $908,943,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $4.85 K | $597,923,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | External Custom escrow | ETH & derivatives | 0x7f39...2Ca0 | $5.47 K | $402,499,460.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() | Graph Token GRT | External The Graph Custom Gat… The Graph Custom Gateway | Others | 0x9623...88C7 | $0.09 | $322,688,960.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() | WrappedM by M^0 wM | Native | Stablecoins | 0x437c...B291 | $1.00 | $257,897,950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() | Spiko EU T-Bills Mon… Spiko EU T-Bills Money Market Fund EUTBL | Native | Others | 0xCBeb...6cE7 | $1.23 | $188,683,490.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() | Aethir Token ATH | External Axelar (ITS) | Others | 0xc87B...056c | $0.07 | $161,407,060.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ![]() | GMX GMX | Native | Others | 0xfc5A...ad0a | $15.24 | $156,926,290.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ![]() | UXLINK Token UXLINK | Native | Others | 0x1A6B...CfF1 | $0.32 | $152,292,910.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ![]() | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $4.97 | $151,251,440.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ![]() | clBTC clBTC | External | BTC & derivatives | 0x1792...046D | $117.60 K | $147,244,260.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ![]() | USDX USDX | Native | Stablecoins | 0xf352...6Cef | $1.00 | $118,223,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ![]() | Savings USDS sUSDS | External Custom escrow | Stablecoins | 0xa393...7fbD | $1.06 | $102,752,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ![]() | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $23.33 | $87,317,330.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ![]() | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 | $79,135,830.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ![]() | MiL.k MLK | Native | Others | 0x374c...D43C | $0.15 | $71,935,770.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ![]() | Animecoin ANIME | Canonical | Others | 0x4DC2...C277 | $0.02 | $66,999,460.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ![]() | Xai XAI | Native | Others | 0x4Cb9...9D66 | $0.05 | $64,357,308.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | ![]() | Subsquid SQD | Canonical | Others | 0x1337...8aB1 | $0.08 | $63,981,684.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | ![]() | LayerZero ZRO | External | Others | 0x6985...71cd | $1.91 | $62,415,056.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ![]() | MAGIC MAGIC | Canonical | Others | 0xB0c7...Ac9A | $0.20 | $59,573,692.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | ![]() | KelpDao Restaked ETH rsETH | External | ETH & derivatives | 0x4186...b41F | $4.74 K | $54,353,244.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ![]() | ApeX Token APEX | Canonical | Others | 0x52A8...42B8 | $0.22 | $53,429,008.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | ![]() | Hyperlane HYPER | Native | Others | 0xC9d2...a5c4 | $0.30 | $53,173,376.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | ![]() | Renzo Restaked ETH ezETH | External | ETH & derivatives | 0x2416...Eea5 | $4.77 K | $52,568,928.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ![]() | Hegic HEGIC | Canonical | Others | 0x584b...8430 | $0.07 | $51,747,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | ![]() | Livepeer Token LPT | External Custom escrow | Others | 0x58b6...B239 | $6.76 | $45,901,844.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ![]() | Gains Network GNS | Native | Others | 0x18c1...A122 | $2.26 | $45,421,656.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ![]() | Savings USDS sUSDS | External | Stablecoins | 0xa393...7fbD | $1.06 | $43,510,404.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | ![]() | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $5.14 K | $42,341,760.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ![]() | cgETH Hashkey Cloud cgETH.hashkey | External | ETH & derivatives | 0x0Ce4...7969 | $4.40 K | $42,036,964.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | ![]() | EDU Coin EDU | External | Others | 0xf817...4D11 | $0.13 | $38,760,856.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | ![]() | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.07 | $33,114,322.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | ![]() | Finanx AI FNXAI | Canonical | Others | 0x9390...D2a5 | $0.31 | $32,084,218.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | ![]() | Spiko US T-Bills Mon… Spiko US T-Bills Money Market Fund USTBL | Native | Others | 0x0212...03F5 | $1.05 | $31,898,548.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | ![]() | BlackRock USD Instit… BlackRock USD Institutional Digital Liquidity Fund BUIDL | Native | Others | 0xA652...5872 | $1.00 | $30,819,608.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | ![]() | Dai Stablecoin DAI | External Custom escrow | Stablecoins | 0x6B17...1d0F | $1.00 | $29,757,276.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | ![]() | Neuron NRN | Native | Others | 0xdade...4905 | $0.07 | $29,572,040.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | ![]() | Frax Ether frxETH | External | ETH & derivatives | 0x1784...0c2A | $4.48 K | $23,793,050.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | ![]() | Radiant RDNT | External | Others | 0x3082...AaA0 | $0.02 | $23,679,730.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | ![]() | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $296.60 | $23,668,580.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | ![]() | Marlin POND POND | Canonical | Others | 0x57B9...D26C | <$0.01 | $23,088,986.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | ![]() | Arbitrum tBTC v2 tBTC | External | BTC & derivatives | 0x6c84...dE40 | $116.63 K | $19,390,726.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ![]() | MOR MOR | External | Others | 0x092b...Fc86 | $4.51 | $19,388,960.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | ![]() | Wrapped SOL SOL | Others | 0x2bcC...0c07 | $235.92 | $14,950,706.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | ![]() | Staked Frax Ether sfrxETH | External | ETH & derivatives | 0x95aB...3f39 | $5.09 K | $14,262,559.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | ![]() | XBorg XBG | External | Others | 0x93FA...B3E4 | $0.08 | $14,101,798.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | ![]() | ether.fi governance… ether.fi governance token ETHFI | External | Others | 0x7189...Dc27 | $1.46 | $13,233,511.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | ![]() | Equilibria Token EQB | Canonical | Others | 0xfE80...0B2B | $0.44 | $13,158,667.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | ![]() | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.73 | $13,014,845.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | ![]() | Frax FRAX | External | Stablecoins | 0x17FC...Bd6F | $1.00 | $12,929,293.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | ![]() | Staked USDe sUSDe | External | Stablecoins | 0x211C...E5d2 | $1.19 | $11,422,398.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | ![]() | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $9.27 | $10,452,159.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | ![]() | MUX Protocol MCB | Canonical | Others | 0x4e35...Ce42 | $2.39 | $10,079,804.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | ![]() | USDe USDe | External | Stablecoins | 0x5d3a...ef34 | $1.00 | $9,106,834.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | ![]() | Hydranet HDN | Native | Others | 0x3404...9506 | $0.04 | $8,362,084.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | ![]() | WINR WINR | Native | Others | 0xD77B...A46E | $0.01 | $6,964,967.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ![]() | LogX Network LOGX | Canonical | Others | 0xa3F4...2E19 | $0.02 | $6,896,448.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | ![]() | Talos T | Native | Others | 0x30a5...dFc9 | $0.02 | $6,813,375.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | ![]() | DMT DMT | Native | Others | 0x8B0E...04e8 | $6.46 | $6,423,666.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | ![]() | Camelot token GRAIL | Native | Others | 0x3d99...82D8 | $272.29 | $6,238,591.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | ![]() | WeatherXM WXM | Canonical | Others | 0xde65...3a83 | $0.10 | $5,656,889.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | ![]() | Ondo U.S. Dollar Yie… Ondo U.S. Dollar Yield USDY | External | Others | 0x35e0...9A9D | $1.08 | $5,454,894.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | ![]() | Vertex VRTX | Canonical | Others | 0xbbEE...128e | <$0.01 | $5,322,612.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | ![]() | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $116.82 K | $5,086,433.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | ![]() | Dopex Rebate Token rDPX | Canonical | Others | 0x0ff5...8D11 | $1.90 | $4,221,299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | ![]() | KIMA KIMA | Native | Others | 0x94fC...4dab | $0.06 | $4,176,957.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | ![]() | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 | $3,765,667.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ![]() | Wormhole Token W | External | Others | 0xB0fF...2b91 | $0.09 | $3,588,482.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | ![]() | StargateToken STG | External | Others | 0x6694...1eb6 | $0.16 | $3,404,477.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | ![]() | Magpie Token MGP | External | Others | 0xa61F...22A3 | $0.03 | $3,255,236.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | ![]() | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $4.96 K | $3,112,125.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | ![]() | Boop BOOP | Native | Others | 0x13A7...72B3 | <$0.01 | $3,026,986.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | ![]() | Gho Token GHO | External | Stablecoins | 0x7dfF...8B33 | $1.00 | $2,955,708.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | ![]() | Tokenlon LON | Canonical | Others | 0x0000...c952 | $0.62 | $2,712,891.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | ![]() | Dopex Governance Tok… Dopex Governance Token DPX | Canonical | Others | 0xEec2...dC81 | $5.55 | $2,639,007.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | ![]() | GAM3S.GG G3 | Native | Others | 0xc24A...d8d7 | <$0.01 | $2,307,969.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | ![]() | Connect Financial CNFI | Canonical | Others | 0xEABB...2Ae9 | $0.06 | $2,198,674.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | ![]() | Premia PREMIA | Canonical | Others | 0x6399...0E70 | $0.15 | $2,164,254.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | ![]() | Eigenpie EGP | Native | Others | 0x7E7a...2F78 | $0.59 | $2,155,557.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | ![]() | MXC Token MXC | Native | Others | 0xaeDF...f2dd | <$0.01 | $2,127,718.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | ![]() | Pepe PEPE | External | Others | 0x25d8...bB00 | <$0.01 | $2,063,806.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | ![]() | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $1.19 | $1,977,395.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | ![]() | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 | $1,969,627.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | ![]() | Frax Share FXS | External | Others | 0x9d2F...88A7 | $2.65 | $1,930,718.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | ![]() | JoeToken JOE | External | Others | 0x371c...2f07 | $0.17 | $1,903,054.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | ![]() | FOX FOX | Canonical | Others | 0xc770...e52d | $0.03 | $1,879,670.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | ![]() | StarHeroes STAR | Native | Others | 0xB299...63A6 | <$0.01 | $1,854,651.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | ![]() | CATCH CATCH | Native | Others | 0xbC4c...217F | $0.03 | $1,643,823.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | ![]() | YieldBricks YBR | Canonical | Others | 0x9d95...0DB3 | <$0.01 | $1,544,658.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | ![]() | Game7 G7 | Native | Others | 0xF18e...5B17 | <$0.01 | $1,531,598.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | ![]() | Bitcoin BTC.b | External | BTC & derivatives | 0x2297...42E3 | $116.78 K | $1,204,510.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | ![]() | ETHPlus ETH+ | Canonical | ETH & derivatives | 0xE72B...56a8 | $4.74 K | $1,186,615.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | ![]() | Frax Price Index FPI | External | Others | 0x1B01...8a09 | $1.13 | $1,138,931.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | ![]() | Arbius AIUS | Canonical | Others | 0x8AFE...d852 | $3.30 | $1,029,528.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | ![]() | ApeCoin APE | External | Others | 0x7f9F...1e98 | $0.58 | $986,754.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | ![]() | beefy.finance BIFI | External | Others | 0x99C4...BAAE | $180.96 | $978,354.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | ![]() | SmarDex Token SDEX | External | Others | 0xabD5...b074 | <$0.01 | $947,990.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | ![]() | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 | $946,848.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | ![]() | Moons MOON | Canonical | Others | 0xb249...67B1 | $0.09 | $886,837.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | ![]() | Florence Finance Med… Florence Finance Medici FFM | Canonical | Others | 0x72A9...7c92 | <$0.01 | $852,580.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | ![]() | Balancer BAL | Canonical | Others | 0xba10...4e3D | $1.22 | $843,835.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | ![]() | Compound COMP | Canonical | Others | 0xc00e...6888 | $44.29 | $783,104.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | ![]() | FOOM FOOM | Canonical | Others | 0xd0D5...0933 | <$0.01 | $730,435.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | ![]() | Symbiosis SIS | Canonical | Others | 0xd38B...6dd9 | $0.07 | $723,481.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | ![]() | Pinakion PNK | Canonical | Others | 0x93ED...c04d | $0.03 | $663,181.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | ![]() | Spell Token SPELL | Canonical | Others | 0x0901...e5F6 | <$0.01 | $636,968.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | ![]() | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.26 | $629,397.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | ![]() | xSolvBTC xSolvBTC | BTC & derivatives | 0x346c...47aB | $116.29 K | $579,893.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | ![]() | PancakeSwap Token CAKE | External | Others | 0x1b89...bA2c | $2.61 | $513,864.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | ![]() | CoW Protocol Token COW | Canonical | Others | 0xDEf1...97aB | $0.33 | $480,437.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | ![]() | Solv BTC SolvBTC | BTC & derivatives | 0x3647...BDC0 | $116.58 K | $458,400.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | ![]() | Jones DAO JONES | Native | Others | 0x1039...67da | $0.09 | $457,008.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | ![]() | Nexo NEXO | Canonical | Others | 0xB621...5206 | $1.28 | $400,077.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | ![]() | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.78 | $379,122.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | ![]() | Electronic Dollar eUSD | Canonical | Stablecoins | 0xA0d6...482F | $1.00 | $345,223.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | ![]() | TIA TIA.n | External Hyperlane (NTT) | Others | 0xD567...cD4C | $1.70 | $319,973.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | ![]() | HoloToken HOT | Canonical | Others | 0x6c6E...26E2 | <$0.01 | $311,973.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | ![]() | Goons of Balatroon GOB | Canonical | Others | 0x830e...07c6 | <$0.01 | $300,943.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | ![]() | Silo Governance Toke… Silo Governance Token Silo | Canonical | Others | 0x6f80...B1f8 | $0.02 | $271,095.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | ![]() | Molten MOLTEN | External | Others | 0x66E5...37b1 | $0.11 | $231,950.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | ![]() | PentagonChain PC | Canonical | Others | 0xA1Aa...7272 | $20.49 | $215,222.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | ![]() | USDS Stablecoin USDS | External Custom escrow | Stablecoins | 0xdC03...384F | $1.00 | $209,057.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | ![]() | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 | $205,278.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | ![]() | Gitcoin GTC | Canonical | Others | 0xDe30...163F | $0.35 | $203,429.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | YFX YFX | Canonical | Others | 0xF55a...DE2f | $0.01 | $201,458.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | ![]() | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.37 | $199,570.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
